39 Weeks 2 Days
Thursday, July 6th, 2006 by StacieOK, I am really, really tired of this false labor nonsense. A contraction here, a contraction there, no big deal, but these nights of several hours of contractions are starting to annoy me. Thanks to handy, online tools I can even track the buggers. Voila:
| Start | Interval from Last | End | Duration |
| 1:50:53 | 1:52:48 | 115 seconds | |
| 1:56:39 | 5 minutes 46 seconds | 1:57:40 | 61 seconds |
| 1:58:00 | 1 minute 21 seconds | 1:59:14 | 74 seconds |
| 2:03:17 | 5 minutes 17 seconds | 2:04:26 | 69 seconds |
| 2:10:10 | 6 minutes 53 seconds | 2:11:41 | 91 seconds |
| 2:16:49 | 6 minutes 39 seconds | 2:18:14 | 85 seconds |
| 2:23:53 | 7 minutes 4 seconds | 2:24:49 | 56 seconds |
| 2:25:50 | 1 minute 57 seconds | 2:26:34 | 44 seconds |
| 2:30:41 | 4 minutes 51 seconds | 2:32:11 | 90 seconds |
| 2:36:06 | 5 minutes 25 seconds | 2:37:02 | 56 seconds |
In other fun news, I had a weird moment of seeing bright sparkles all over my field of vision for about 30 - 45 seconds tonight. Because that can be a symptom of high blood pressure I called the midwife-on-call and she talked me down. Because I didn’t have a headache and because my blood pressure has always been great she wasn’t worried about toxemia, but told me that that swelling, like the kind I have everywhere, can put pressure on the optical nerves.
So…now my eyes are swollen. Great.

Donate to the Zoë and Lennox Simpson Memorial Fund